Sunrise Police
September 30, 2009
DHJ Large Cap Growth
5-Year Return (p37) 5-Year Standard Deviation (p41) Size
Fund Policy Diff Fund Policy Diff
12/31/2008 -3.05 -3.43 0.38 13.57 14.04 -0.47 0.343
3/31/2009 -3.09 -4.38 1.29 14.43 15.07 -0.64 0.49
6/30/2009 -0.72 -1.83 1.11 14.95 15.82 -0.87 0.7
9/30/2009 2.68 1.86 0.82 15.10 16.04 -0.94 1
DHJ Fixed BCIGC
5-Year Return (p44) 5-Year Standard Deviation (p48) Size
Fund Policy Diff Fund Policy Diff
12/31/2008 4.98 4.21 0.77 3.47 3.45 0.02 0.343
3/31/2009 4.41 3.69 0.72 3.50 3.48 0.02 0.49
6/30/2009 5.57 4.57 1.00 3.34 3.25 0.09 0.7
9/30/2009 6.10 4.68 1.42 3.51 3.24 0.27 1
Cohen & Steers Large Cap Value
Inception Return (p51) Inception Standard Deviation (p55) Size
Fund Policy Diff Fund Policy Diff
12/31/2008 -26.97 -26.93 -0.04 22.78 23.19 -0.41 0.343
3/31/2009 -37.19 -39.18 1.99 24.95 27.44 -2.49 0.49
6/30/2009 -28.18 -29.03 0.85 26.62 29.60 -2.98 0.7
9/30/2009 -15.56 -13.09 -2.47 25.53 28.95 -3.42 1
DHJ A+ Fixed
5-Year Return (p30) 5-Year Standard Deviation (p34) Size
Fund Policy Diff Fund Policy Diff
12/31/2008 7.07 6.76 0.31 4.55 4.24 0.31 0.343
3/31/2009 6.38 6.01 0.37 4.36 4.23 0.13 0.49
6/30/2009 7.06 5.80 1.26 4.20 4.02 0.18 0.7
9/30/2009 8.52 6.50 2.02 4.27 3.88 0.39 1
Buckhead Small Cap Value
5-Year Return (p58) 5-Year Standard Deviation (p62) Size
Fund Policy Diff Fund Policy Diff
12/31/2008 -2.43 -1.12 -1.31 18.17 17.49 0.68 0.343
3/31/2009 -4.92 -5.30 0.38 19.58 19.62 -0.04 0.49
6/30/2009 -3.39 -2.27 -1.12 20.57 20.65 -0.08 0.7
9/30/2009 1.01 1.78 -0.77 21.13 21.30 -0.17 1
 
5-Year Return (p58) 5-Year Standard Deviation (p62) Size
Fund Policy Diff Fund Policy Diff
6/30/2008 0.343
9/30/2008 0.49
12/31/2008 0.7
9/30/2009 0.00 0.00 1
Mutual of America MidCap
5-Year Return (p58) 5-Year Standard Deviation (p62) Size
Fund Policy Diff Fund Policy Diff
12/31/2008 0.343
3/31/2009 -34.97 -36.10 1.13 29.74 30.69 -0.95 0.49
6/30/2009 -19.19 -19.81 0.62 30.74 31.86 -1.12 0.7
9/30/2009 -6.46 -6.06 -0.40 29.60 30.82 -1.22 1