Sunrise Police
Performance Evaluation Summary 
September 30, 2009
 Manager % of
Manager MidCap  Small Cap  Large Cap Fixed Income Cash Total Total Portfolio % of Total
DHJ Balanced $11,868,000 ####### $569,000[1] $24,950,000 47.1%
DHJ Fixed A+ ####### $72,000[2] $10,080,000 66.1% 19.0%
Cohen & Steers Lg. Cap $8,730,000 $318,000[3] $9,048,000 17.1%
Buckhead Small Cap ####### $289,000[4] $4,166,000 7.9%
Mutual of America $4,674,000 $51,000 $4,725,000 8.9%
Total $4,674,000 ####### $20,598,000 ####### $1,299,000[5] $52,969,000 100.0%
                   
% of Total 8.8% 7.3% 38.9% 42.5% 2.5% 100.0%
Target % 10.0% 10.0% 40.0% 40.0% 0.0% 100.0%
Thistle Logo
Page 7
$0

[1]
From Steve G.
[2]
From Steve G.
[3]
GRS:
Formula
[4]
GRS:
Formula- do not overwrite.
[5]
GRS:
From page 6 of Comprehensive