Sunrise Police
September 30, 2007
Total Fund
5-Year Return (p2) 5-Year Standard Deviation (p17) Size
Fund Policy Diff Fund Policy Diff
12/31/2006 5.49 6.64 -1.15 7.53 8.73 -1.2 0.343
3/31/2007 5.67 6.81 -1.14 7.53 8.72 -1.19 0.49
6/30/2007 7.59 8.72 -1.13 6.92 8.05 -1.13 0.7
9/30/2007 9.71 11.16 -1.45 5.44 6.17 -0.73 1
Total Equities
5-Year Return (p20) 5-Year Standard Deviation (p22) Size
Fund Policy Diff Fund Policy Diff
12/31/2006 5.99 7.29 -1.3 14.91 15.02 -0.11 0.343
3/31/2007 6.05 7.38 -1.33 14.91 15.02 -0.11 0.49
6/30/2007 10.23 11.25 -1.02 13.53 13.71 -0.18 0.7
9/30/2007 15 15.81 -0.81 9.71 10.03 -0.32 1
Total Fixed
5-Year Return (p25) 5-Year Standard Deviation (p27) Size
Fund Policy Diff Fund Policy Diff
12/31/2006 5.12 5.19 -0.07 3.69 3.93 -0.24 0.343
3/31/2007 5.54 5.63 -0.09 3.62 3.83 -0.21 0.49
6/30/2007 4.63 4.75 -0.12 3.48 3.76 -0.28 0.7
9/30/2007 4.27 4.14 0.13 3.12 3.19 -0.07 1
Total DHJ
5-Year Return  5-Year Standard Deviation  Size
Fund Policy Diff Fund Policy Diff
12/31/2006 3.66 6.23 -2.57 6.5 7.26 -0.76 0.343
3/31/2007 3.91 6.48 -2.57 6.52 7.22 -0.7 0.49
6/30/2007 5.53 8.31 -2.78 5.81 6.56 -0.75 0.7
9/30/2007 7.65 10.21 -2.56 4.96 5.39 -0.43 1