Sunrise Police
March 31, 2009
Total Fund
5-Year Return (p2) 5-Year Standard Deviation (p17) Size
Fund Policy Diff Fund Policy Diff
6/30/2008 5.94 6.76 -0.82 5.30 5.61 -0.31 0.343
9/30/2008 4.21 5.31 -1.10 6.24 6.45 -0.21 0.49
12/31/2008 0.25 0.99 -0.74 8.41 8.44 -0.03 0.7
3/31/2009 -1.11 -0.92 -0.19 9.11 9.63 -0.52 1
Total Equities
5-Year Return (p20) 5-Year Standard Deviation (p22) Size
Fund Policy Diff Fund Policy Diff
6/30/2008 7.85 8.40 -0.55 9.47 9.62 -0.15 0.343
9/30/2008 4.99 6.03 -1.04 10.30 10.67 -0.37 0.49
12/31/2008 -3.22 -1.89 -1.33 14.12 13.76 0.36 0.7
3/31/2009 -5.21 -4.73 -0.48 15.43 15.57 -0.14 1
Total Fixed
5-Year Return (p25) 5-Year Standard Deviation (p27) Size
Fund Policy Diff Fund Policy Diff
6/30/2008 4.21 3.97 0.24 3.41 3.47 -0.06 0.343
9/30/2008 3.97 3.83 0.14 3.05 3.13 -0.08 0.49
12/31/2008 5.01 4.78 0.23 3.61 3.65 -0.04 0.7
3/31/2009 4.47 4.23 0.24 3.63 3.70 -0.07 1
Total DHJ (EXCL. BCAB A+)
5-Year Return  5-Year Standard Deviation  Size
Fund Policy Diff Fund Policy Diff
6/30/2008 5.55 5.62 -0.07 4.44 5.14 -0.70 0.343
9/30/2008 4.40 4.11 0.29 4.92 5.57 -0.65 0.49
12/31/2008 2.92 1.94 0.98 5.44 6.33 -0.89 0.7
3/31/2009 2.81 1.37 1.44 5.89 6.68 -0.79 1