Sunrise Police
March 31, 2008
DHJ Large Cap Growth
5-Year Return (p37) 5-Year Standard Deviation (p41) Size
Fund Policy Diff Fund Policy Diff
6/30/2007 7.11 9.28 -2.17 11.79 12.45 -0.66 0.343
9/30/2007 12.03 13.84 -1.81 8.88 9.53 -0.65 0.49
12/31/2007 10.65 12.1 -1.45 8.81 9.53 -0.72 0.7
3/31/2008 9.21 9.96 -0.75 9.84 11.02 -1.18 1
DHJ Fixed LBIGC
5-Year Return (p44) 5-Year Standard Deviation (p48) Size
Fund Policy Diff Fund Policy Diff
6/30/2007 4.62 4.41 0.21 3.25 3.58 -0.33 0.343
9/30/2007 4.41 3.81 0.6 3.06 2.97 0.09 0.49
12/31/2007 4.7 4.07 0.63 3.19 3.08 0.11 0.7
3/31/2008 4.97 4.36 0.61 3.28 3.19 0.09 1
Buckhead Large Cap Value
Inception Return (p51) Inception Standard Deviation (p55) Size
Fund Policy Diff Fund Policy Diff
6/30/2007 15.86 14.7 1.16 8.46 8.28 0.18 0.343
9/30/2007 14.84 14.36 0.48 8.74 8.37 0.37 0.49
12/31/2007 12.13 12.83 -0.7 9.09 8.54 0.55 0.7
3/31/2008 11.41 11.32 0.09 9.46 9.1 0.36 1
DHJ A+ Fixed
5-Year Return (p30) 5-Year Standard Deviation (p34) Size
Fund Policy Diff Fund Policy Diff
6/30/2007 0.343
9/30/2007 4.72 3.93 0.79 2.77 2.41 0.36 0.49
12/31/2007 8.34 7.13 1.21 2.95 2.55 0.4 0.7
3/31/2008 8.98 7.7 1.28 2.97 2.55 0.42 1
Buckhead Small Cap Value
5-Year Return (p58) 5-Year Standard Deviation (p62) Size
Fund Policy Diff Fund Policy Diff
6/30/2007 14.55 14.08 0.47 13.08 12.1 0.98 0.343
9/30/2007 11.18 10.94 0.24 13.22 12.74 0.48 0.49
12/31/2007 6.17 7.98 -1.81 14.26 13.07 1.19 0.7
3/31/2008 3.82 5.67 -1.85 14.41 13.08 1.33 1
Aletheia Large Cap Growth
5-Year Return (p58) 5-Year Standard Deviation (p62) Size
Fund Policy Diff Fund Policy Diff
6/30/2007 0.343
9/30/2007 0.49
12/31/2007 15.35 10.5 4.85 11.88 9.87 2.01 0.7
3/31/2008 7.04 -0.75 7.79 13.48 12.26 1.22 1