Sunrise Police
December 31, 2008
Total Fund
5-Year Return (p2) 5-Year Standard Deviation (p17) Size
Fund Policy Diff Fund Policy Diff
3/31/2008 7.72 9.16 -1.44 6.08 6.66 -0.58 0.343
6/30/2008 5.94 6.76 -0.82 5.3 5.61 -0.31 0.49
9/30/2008 4.21 5.31 -1.1 6.24 6.45 -0.21 0.7
12/31/2008 0.25 0.99 -0.74 8.41 8.44 -0.03 1
Total Equities
5-Year Return (p20) 5-Year Standard Deviation (p22) Size
Fund Policy Diff Fund Policy Diff
3/31/2008 10.96 11.92 -0.96 10.94 11.24 -0.3 0.343
6/30/2008 7.85 8.4 -0.55 9.47 9.62 -0.15 0.49
9/30/2008 4.99 6.03 -1.04 10.3 10.67 -0.37 0.7
12/31/2008 -3.22 -1.89 -1.33 14.12 13.76 0.36 1
Total Fixed
5-Year Return (p25) 5-Year Standard Deviation (p27) Size
Fund Policy Diff Fund Policy Diff
3/31/2008 4.93 4.78 0.15 3.36 3.36 0 0.343
6/30/2008 4.21 3.97 0.24 3.41 3.47 -0.06 0.49
9/30/2008 3.97 3.83 0.14 3.05 3.13 -0.08 0.7
12/31/2008 5.01 4.78 0.23 3.61 3.65 -0.04 1
Total DHJ (EXCL. LBAB A+)
5-Year Return  5-Year Standard Deviation  Size
Fund Policy Diff Fund Policy Diff
3/31/2008 7.07 7.57 -0.5 4.94 6.03 -1.09 0.343
6/30/2008 5.55 5.62 -0.07 4.44 5.14 -0.7 0.49
9/30/2008 4.4 4.11 0.29 4.92 5.57 -0.65 0.7
12/31/2008 2.92 1.94 0.98 5.44 6.33 -0.89 1