Sunrise Police
June 30, 2007
DHJ Large Cap Growth
5-Year Return (p37) 5-Year Standard Deviation (p41) Size
Fund Policy Diff Fund Policy Diff
9/30/2006 4.01 6.97 -2.96 13.99 15.21 -1.22 0.343
12/31/2006 2.63 2.69 -0.06 13.39 15.38 -1.99 0.49
3/31/2007 2.64 3.47 -0.83 13.39 15.29 -1.9 0.7
6/30/2007 7.11 9.28 -2.17 11.79 12.45 -0.66 1
DHJ Fixed
5-Year Return (p44) 5-Year Standard Deviation (p48) Size
Fund Policy Diff Fund Policy Diff
9/30/2006 4.79 4.52 0.27 3.5 3.84 -0.34 0.343
12/31/2006 5.03 4.75 0.28 3.45 3.8 -0.35 0.49
3/31/2007 5.45 5.21 0.24 3.39 3.71 -0.32 0.7
6/30/2007 4.62 4.41 0.21 3.25 3.58 -0.33 1
Buckhead Large Cap Value
Inception Return (p51) Inception Standard Deviation (p55) Size
Fund Policy Diff Fund Policy Diff
9/30/2006 15.21 13.81 1.4 8.8 8.47 0.33 0.343
12/31/2006 16.13 14.74 1.39 8.58 8.28 0.3 0.49
3/31/2007 15.36 13.99 1.37 8.48 8.18 0.3 0.7
6/30/2007 15.86 14.70 1.16 8.46 8.28 0.18 1
Invesco Fixed
5-Year Return (p30) 5-Year Standard Deviation (p34) Size
Fund Policy Diff Fund Policy Diff
9/30/2006 4.05 4.65 -0.6 4.17 3.84 0.33 0.343
12/31/2006 4.35 4.92 -0.57 3.95 3.69 0.26 0.49
3/31/2007 4.76 5.19 -0.43 3.85 3.6 0.25 0.7
6/30/2007 3.77 4.28 -0.51 3.8 3.55 0.25 1
Buckhead Small Cap Value
5-Year Return (p58) 5-Year Standard Deviation (p62) Size
Fund Policy Diff Fund Policy Diff
9/30/2006 10.71 12.95 -2.24 14.25 13.16 1.09 0.343
12/31/2006 13.41 15.27 -1.86 13.91 12.81 1.1 0.49
3/31/2007 13.35 14.47 -1.12 13.4 12.34 1.06 0.7
6/30/2007 14.55 14.08 0.47 13.08 12.1 0.98 1