Sunrise Police
June 30, 2007
Total Fund
5-Year Return (p2) 5-Year Standard Deviation (p17) Size
Fund Policy Diff Fund Policy Diff
9/30/2006 5.64 6.9 -1.26 7.6 8.84 -1.24 0.343
12/31/2006 5.49 6.64 -1.15 7.53 8.73 -1.2 0.49
3/31/2007 5.67 6.81 -1.14 7.53 8.72 -1.19 0.7
6/30/2007 7.59 8.72 -1.13 6.92 8.05 -1.13 1
Total Equities
5-Year Return (p20) 5-Year Standard Deviation (p22) Size
Fund Policy Diff Fund Policy Diff
9/30/2006 6.69 7.88 -1.19 15.21 15.28 -0.07 0.343
12/31/2006 5.99 7.29 -1.3 14.91 15.02 -0.11 0.49
3/31/2007 6.05 7.38 -1.33 14.91 15.02 -0.11 0.7
6/30/2007 10.23 11.25 -1.02 13.53 13.71 -0.18 1
Total Fixed
5-Year Return (p25) 5-Year Standard Deviation (p27) Size
Fund Policy Diff Fund Policy Diff
9/30/2006 4.91 4.92 -0.01 3.73 3.97 -0.24 0.343
12/31/2006 5.12 5.19 -0.07 3.69 3.93 -0.24 0.49
3/31/2007 5.54 5.63 -0.09 3.62 3.83 -0.21 0.7
6/30/2007 4.63 4.75 -0.12 3.48 3.76 -0.28 1
Total DHJ
5-Year Return  5-Year Standard Deviation  Size
Fund Policy Diff Fund Policy Diff
9/30/2006 4.22 6.47 -2.25 6.7 7.36 -0.66 0.343
12/31/2006 3.66 6.23 -2.57 6.5 7.26 -0.76 0.49
3/31/2007 3.91 6.48 -2.57 6.52 7.22 -0.7 0.7
6/30/2007 5.53 8.31 -2.78 5.81 6.56 -0.75 1