Sunrise Police
March 31, 2010
DHJ Large Cap Growth
5-Year Return (p37) 5-Year Standard Deviation (p41) Size
Fund Policy Diff Fund Policy Diff
6/30/2009 -0.72 -1.83 1.11 14.95 15.82 -0.87 0.343
9/30/2009 2.68 1.86 0.82 15.10 16.04 -0.94 0.49
12/31/2009 2.20 1.63 0.57 15.17 16.17 -1.00 0.7
3/31/2010 3.34 3.42 -0.08 15.44 16.43 -0.99 1
DHJ Fixed BCIGC
5-Year Return (p44) 5-Year Standard Deviation (p48) Size
Fund Policy Diff Fund Policy Diff
6/30/2009 5.57 4.57 1.00 3.34 3.25 0.09 0.343
9/30/2009 6.10 4.68 1.42 3.51 3.24 0.27 0.49
12/31/2009 6.19 4.66 1.53 3.51 3.31 0.20 0.7
3/31/2010 6.69 5.16 1.53 3.48 3.30 0.18 1
Cohen & Steers Large Cap Value
Inception Return (p51) Inception Standard Deviation (p55) Size
Fund Policy Diff Fund Policy Diff
6/30/2009 -28.18 -29.03 0.85 26.62 29.60 -2.98 0.343
9/30/2009 -15.56 -13.09 -2.47 25.53 28.95 -3.42 0.49
12/31/2009 -10.21 -8.55 -1.66 23.97 27.05 -3.08 0.7
3/31/2010 -6.78 -3.83 -2.95 22.81 25.76 -2.95 1
DHJ A+ Fixed
5-Year Return (p30) 5-Year Standard Deviation (p34) Size
Fund Policy Diff Fund Policy Diff
6/30/2009 7.06 5.80 1.26 4.20 4.02 0.18 0.343
9/30/2009 8.52 6.50 2.02 4.27 3.88 0.39 0.49
12/31/2009 8.23 5.96 2.27 4.18 3.95 0.23 0.7
3/31/2010 8.25 6.06 2.19 4.05 3.85 0.20 1
Buckhead Small Cap Value
5-Year Return (p58) 5-Year Standard Deviation (p62) Size
Fund Policy Diff Fund Policy Diff
6/30/2009 -3.39 -2.27 -1.12 20.57 20.65 -0.08 0.343
9/30/2009 1.01 1.78 -0.77 21.13 21.30 -0.17 0.49
12/31/2009 -1.09 -0.01 -1.08 20.90 21.44 -0.54 0.7
3/31/2010 0.92 2.75 -1.83 21.04 21.75 -0.71 1
 
5-Year Return (p58) 5-Year Standard Deviation (p62) Size
Fund Policy Diff Fund Policy Diff
6/30/2008 0.343
9/30/2008 0.49
12/31/2008 0.7
3/31/2010 0.00 0.00 1
Mutual of America MidCap
5-Year Return (p58) 5-Year Standard Deviation (p62) Size
Fund Policy Diff Fund Policy Diff
6/30/2009 -19.19 -19.81 0.62 30.74 31.86 -1.12 0.343
9/30/2009 -6.46 -6.06 -0.40 29.60 30.82 -1.22 0.49
12/31/2009 -2.70 -2.23 -0.47 28.16 29.29 -1.13 0.7
3/31/2010 1.83 2.40 -0.57 27.07 28.13 -1.06 1