Sunrise Police
March 31, 2005
Total Fund
5-Year Return (p2) 5-Year Standard Deviation (p17) Size
Fund Policy Diff Fund Policy Diff
6/30/2004 1.61 1.77 -0.16 8.97 10.59 -1.62 0.343
9/30/2004 2.46 2.58 -0.12 8.65 10.42 -1.77 0.49
12/31/2004 2.58 2.13 0.45 8.73 10.11 -1.38 0.7
3/31/2005 1.69 1.36 0.33 8.67 10.13 -1.46 1
Total Equities
5-Year Return (p20) 5-Year Standard Deviation (p22) Size
Fund Policy Diff Fund Policy Diff
6/30/2004 -3.06 -2.12 -0.94 18.03 18.88 -0.85 0.343
9/30/2004 -2.07 -1.16 -0.91 17.75 18.69 -0.94 0.49
12/31/2004 -1.53 -2.03 0.5 18.06 18.02 0.04 0.7
3/31/2005 -2.66 -2.89 0.23 17.95 18.02 -0.07 1
Total Fixed
5-Year Return (p25) 5-Year Standard Deviation (p27) Size
Fund Policy Diff Fund Policy Diff
6/30/2004 7.14 7.07 0.07 3.91 4.14 -0.23 0.343
9/30/2004 7.61 7.62 -0.01 3.92 4.15 -0.23 0.49
12/31/2004 7.8 7.9 -0.1 3.85 4.04 -0.19 0.7
3/31/2005 7.34 7.22 0.12 3.97 4.16 -0.19 1
Total DHJ
5-Year Return  5-Year Standard Deviation  Size
Fund Policy Diff Fund Policy Diff
6/30/2004 2.25 3.35 -1.1 9.25 8.53 0.72 0.343
9/30/2004 2.38 3.71 -1.33 9.21 8.46 0.75 0.49
12/31/2004 1.66 3.34 -1.68 8.53 8.23 0.3 0.7
3/31/2005 0.27 2.48 -2.21 8.31 8.26 0.05 1