Sunrise Police
June 30, 2004
Total Fund
5-Year Return (p2) 5-Year Standard Deviation (p17) Size
Fund Policy Diff Fund Policy Diff
9/30/2003 3.44 3.44 0 10.16 11.47 -1.31 0.343
12/31/2003 2.34 2.56 -0.22 9.1 10.68 -1.58 0.49
3/31/2004 2.47 2.53 -0.06 9.11 10.67 -1.56 0.7
6/30/2004 1.61 1.77 -0.16 8.97 10.59 -1.62 1
Total Equities
5-Year Return (p20) 5-Year Standard Deviation (p22) Size
Fund Policy Diff Fund Policy Diff
9/30/2003 -0.66 0.87 -1.53 19.57 20.61 -1.04 0.343
12/31/2003 -1.94 -0.55 -1.39 18.31 19.23 -0.92 0.49
3/31/2004 -2.02 -1.09 -0.93 18.3 19.13 -0.83 0.7
6/30/2004 -3.06 -2.12 -0.94 18.03 18.88 -0.85 1
Total Fixed
5-Year Return (p25) 5-Year Standard Deviation (p27) Size
Fund Policy Diff Fund Policy Diff
9/30/2003 6.66 6.53 0.13 3.86 4.09 -0.23 0.343
12/31/2003 6.68 6.55 0.13 3.85 4.09 -0.24 0.49
3/31/2004 7.41 7.37 0.04 3.7 3.9 -0.2 0.7
6/30/2004 7.14 7.07 0.07 3.91 4.14 -0.23 1
Total DHJ
5-Year Return (p47) 5-Year Standard Deviation (p51) Size
Fund Policy Diff Fund Policy Diff
9/30/2003 5.41 3.32 2.09 11.02 8.46 2.56 0.343
12/31/2003 3.56 3.39 0.17 9.39 8.5 0.89 0.49
3/31/2004 2.97 3.67 -0.7 9.32 8.51 0.81 0.7
6/30/2004 2.25 3.35 -1.1 9.25 8.53 0.72 1