Sunrise Police
December 31, 2006
Total Fund
5-Year Return (p2) 5-Year Standard Deviation (p17) Size
Fund Policy Diff Fund Policy Diff
3/31/2006 5.09 5.24 -0.15 8.1 9.53 -1.43 0.343
6/30/2006 4.11 4.38 -0.27 8.15 9.55 -1.4 0.49
9/30/2006 5.64 6.9 -1.26 7.6 8.84 -1.24 0.7
12/31/2006 5.49 6.64 -1.15 7.53 8.73 -1.2 1
Total Equities
5-Year Return (p20) 5-Year Standard Deviation (p22) Size
Fund Policy Diff Fund Policy Diff
3/31/2006 4.53 4.8 -0.27 16.7 16.86 -0.16 0.343
6/30/2006 2.87 3.5 -0.63 16.66 16.85 -0.19 0.49
9/30/2006 6.69 7.88 -1.19 15.21 15.28 -0.07 0.7
12/31/2006 5.99 7.29 -1.3 14.91 15.02 -0.11 1
Total Fixed
5-Year Return (p25) 5-Year Standard Deviation (p27) Size
Fund Policy Diff Fund Policy Diff
3/31/2006 5.35 5.22 0.13 3.94 4.14 -0.2 0.343
6/30/2006 5.23 5.16 0.07 3.97 4.16 -0.19 0.49
9/30/2006 4.91 4.92 -0.01 3.73 3.97 -0.24 0.7
12/31/2006 5.12 5.19 -0.07 3.69 3.93 -0.24 1
Total DHJ
5-Year Return  5-Year Standard Deviation  Size
Fund Policy Diff Fund Policy Diff
3/31/2006 4.09 5.19 -1.1 7.22 7.79 -0.57 0.343
6/30/2006 2.86 4.41 -1.55 7.24 7.79 -0.55 0.49
9/30/2006 4.22 6.47 -2.25 6.7 7.36 -0.66 0.7
12/31/2006 3.66 6.23 -2.57 6.5 7.26 -0.76 1