Sunrise Police
September 30, 2006
DHJ Large Cap Growth
5-Year Return (p37) 5-Year Standard Deviation (p41) Size
Fund Policy Diff Fund Policy Diff
12/31/2005 -1.74 0.54 -2.28 17.57 17.71 -0.14 0.343
3/31/2006 2.54 3.97 -1.43 15.79 16.82 -1.03 0.49
6/30/2006 0.29 2.49 -2.2 15.62 16.73 -1.11 0.7
9/30/2006 4.01 6.97 -2.96 13.99 15.21 -1.22 1
DHJ Fixed
5-Year Return (p44) 5-Year Standard Deviation (p48) Size
Fund Policy Diff Fund Policy Diff
12/31/2005 5.93 5.61 0.32 3.71 4.12 -0.41 0.343
3/31/2006 5.21 4.88 0.33 3.71 4.11 -0.4 0.49
6/30/2006 5.08 4.89 0.19 3.74 4.11 -0.37 0.7
9/30/2006 4.79 4.52 0.27 3.5 3.84 -0.34 1
Buckhead Large Cap Value
Inception Return (p51) Inception Standard Deviation (p55) Size
Fund Policy Diff Fund Policy Diff
12/31/2005 16.49 14.39 2.1 9.45 9.04 0.41 0.343
3/31/2006 16.62 14.66 1.96 9.09 8.74 0.35 0.49
6/30/2006 15.25 13.08 2.17 9.01 8.7 0.31 0.7
9/30/2006 15.21 13.81 1.4 8.8 8.47 0.33 1
Invesco Fixed
5-Year Return (p30) 5-Year Standard Deviation (p34) Size
Fund Policy Diff Fund Policy Diff
12/31/2005 5.41 5.7 -0.29 3.99 3.71 0.28 0.343
3/31/2006 4.68 4.97 -0.29 4.29 3.9 0.39 0.49
6/30/2006 4.58 4.86 -0.28 4.27 3.9 0.37 0.7
9/30/2006 4.05 4.65 -0.6 4.17 3.84 0.33 1
Buckhead Small Cap Value
5-Year Return (p58) 5-Year Standard Deviation (p62) Size
Fund Policy Diff Fund Policy Diff
12/31/2005 11.79 10.83 0.96 13.88 13.68 0.2 0.343
3/31/2006 17.46 16.57 0.89 14.45 14.02 0.43 0.49
6/30/2006 12.92 13.21 -0.29 14.1 13.71 0.39 0.7
9/30/2006 10.71 12.95 -2.24 14.25 13.16 1.09 1