Sunrise Police
December 31, 2003
Total Fund
5-Year Return (p2) 5-Year Standard Deviation (p17) Size
Fund Policy Diff Fund Policy Diff
3/31/2003 1.29 0.77 0.52 9.8 10.82 -1.02 0.343
6/30/2003 2.25 2.19 0.06 10.35 11.66 -1.31 0.49
9/30/2003 3.44 3.44 0 10.16 11.47 -1.31 0.7
12/31/2003 2.34 2.56 -0.22 9.1 10.68 -1.58 1
Total Equities
5-Year Return (p20) 5-Year Standard Deviation (p22) Size
Fund Policy Diff Fund Policy Diff
3/31/2003 -4.98 -4.17 -0.81 18.7 19.84 -1.14 0.343
6/30/2003 -3.11 -1.91 -1.2 19.83 21.08 -1.25 0.49
9/30/2003 -0.66 0.87 -1.53 19.57 20.61 -1.04 0.7
12/31/2003 -1.94 -0.55 -1.39 18.31 19.23 -0.92 1
Total Fixed
5-Year Return (p25) 5-Year Standard Deviation (p27) Size
Fund Policy Diff Fund Policy Diff
3/31/2003 7.81 7.59 0.22 4.07 4.24 -0.17 0.343
6/30/2003 7.85 7.57 0.28 4.08 4.24 -0.16 0.49
9/30/2003 6.66 6.53 0.13 3.86 4.09 -0.23 0.7
12/31/2003 6.68 6.55 0.13 3.85 4.09 -0.24 1
Total DHJ
5-Year Return (p47) 5-Year Standard Deviation (p51) Size
Fund Policy Diff Fund Policy Diff
3/31/2003 4.33 1.81 2.52 11.06 7.52 3.54 0.343
6/30/2003 4.53 3.11 1.42 11.16 8.45 2.71 0.49
9/30/2003 5.41 3.32 2.09 11.02 8.46 2.56 0.7
12/31/2003 3.56 3.39 0.17 9.39 8.5 0.89 1