Sunrise Police
December 31, 2004
Total Fund
5-Year Return (p2) 5-Year Standard Deviation (p17) Size
Fund Policy Diff Fund Policy Diff
3/31/2004 2.47 2.53 -0.06 9.11 10.67 -1.56 0.343
6/30/2004 1.61 1.77 -0.16 8.97 10.59 -1.62 0.49
9/30/2004 2.46 2.58 -0.12 8.65 10.42 -1.77 0.7
12/31/2004 2.58 2.13 0.45 8.73 10.11 -1.38 1
Total Equities
5-Year Return (p20) 5-Year Standard Deviation (p22) Size
Fund Policy Diff Fund Policy Diff
3/31/2004 -2.02 -1.09 -0.93 18.3 19.13 -0.83 0.343
6/30/2004 -3.06 -2.12 -0.94 18.03 18.88 -0.85 0.49
9/30/2004 -2.07 -1.16 -0.91 17.75 18.69 -0.94 0.7
12/31/2004 -1.53 -2.03 0.5 18.06 18.02 0.04 1
Total Fixed
5-Year Return (p25) 5-Year Standard Deviation (p27) Size
Fund Policy Diff Fund Policy Diff
3/31/2004 7.41 7.37 0.04 3.7 3.9 -0.2 0.343
6/30/2004 7.14 7.07 0.07 3.91 4.14 -0.23 0.49
9/30/2004 7.61 7.62 -0.01 3.92 4.15 -0.23 0.7
12/31/2004 7.8 7.9 -0.1 3.85 4.04 -0.19 1
Total DHJ
5-Year Return (p47) 5-Year Standard Deviation (p51) Size
Fund Policy Diff Fund Policy Diff
3/31/2004 2.97 3.67 -0.7 9.32 8.51 0.81 0.343
6/30/2004 2.25 3.35 -1.1 9.25 8.53 0.72 0.49
9/30/2004 2.38 3.71 -1.33 9.21 8.46 0.75 0.7
12/31/2004 1.66 3.34 -1.68 8.53 8.23 0.3 1