Performance of Other Managers
December 31, 2004
Qtr YTD 1Yr 2Yr 3Yr 5Yr
CORE EQUITY
Eagle Asset Management Inc. - Conservative Large Cap Equity 13.53 15.47 15.47 22.92 6.61 7.51
ICC Capital Management, Inc. - Core Value 10.00 11.87 11.87 21.93 5.69 3.86
INVESCO - Core Multiple Attribute Equity - NAM 8.15 5.30 5.30 15.41 -0.08 -2.24
RhumbLine Advisers - Russell 1000 Index Fund 9.74 11.31 11.31 20.32 4.30 -1.70
RhumbLine Advisers - S&P 500 Index Fund 9.20 10.81 10.81 19.34 3.64 -2.07
State Street Global Advisors - Large Cap Core Matrix 10.02 11.85 11.85 19.18 5.57 -1.03
Weiss, Peck & Greer Investments - Large Cap Disciplined Equity
Russell 1000 9.80 11.40 11.40 20.29 4.27 -1.75
S&P 500 9.23 10.88 10.88 19.45 3.59 -2.30
Dow Jones Wilshire 5000 (Full Cap) 10.34 12.63 12.63 21.77 5.48 -1.41
GROWTH EQUITY
Atlanta Capital Management Company - High Quality Growth Plus 7.99 5.63 5.63 15.27 0.14 -2.53
Colony Capital Management - Domestic Equity 8.03 13.13 13.13 20.45 5.39 -3.30
Davis, Hamilton, Jackson & Associates, L. P. - Quality Growth 10.48 5.72 5.72 13.41 1.02 -3.68
Deutsche Asset Management - Large Cap Core Growth Equity 7.76 8.28 8.28 17.40 2.57 -1.54
Eagle Asset Management Inc. - Institutional Growth 12.29 -0.82 -0.82 12.95 -2.44 -6.87
Freedom Capital Management, LLC - Core Growth Equity 9.44 3.98 3.98 15.06 -2.62 -6.17
Freedom Capital Management, LLC - Pure Growth Equity 9.32 0.86 0.86 12.48 -4.22 -9.91
GLOBALT Investments - Diversified Larger Cap Growth 10.14 11.10 11.10 20.62 1.36 -5.30
ICC Capital Management, Inc. - Large Cap Growth Equity 10.67 7.67 7.67 26.01 1.38
ING Investment Management Americas - ING Large Cap Growth S & P 500 10.33 10.00 10.00 19.27 3.38 -3.21
Montag & Caldwell, Inc. - Large Cap Growth 5.38 5.40 5.40 12.05 -1.30 -5.22
Northern Trust Global Investment Services - Northern Trust Large Cap Growth 9.05 5.43 5.43 13.54 -0.55 -6.66
PEA Capital LLC - Large Cap Growth 8.91 9.79 9.79 17.84 -0.29 -8.18
RhumbLine Advisers - Russell 1000 Growth Index Fund 9.14 6.29 6.29 17.43 0.03 -9.01
Roxbury Capital Management, LLC - Large Cap - Gross 9.47 3.67 3.67 14.81 -2.58 -13.89
Sawgrass Asset Management LLC - Large Cap Growth Equity 8.91 7.13 7.13 16.86 3.10 -0.62
State Street Global Advisors - Large Cap Growth 9.61 8.16 8.16 18.78 0.60 -9.90
Russell 1000 Growth 9.17 6.30 6.30 17.44 -0.18 -9.29
S&P 500/Barra Growth 8.51 6.13 6.13 15.48 0.63 -7.07
DHJ Lg. Cap Growth         10.86 6.06 6.06 14.25 1.21 -4.01
Buckhead Lg. Cap Value         9.02 11.30 11.30 22.65 n/a n/a
Buckhead Sm. Cap Value         12.75 n/a n/a n/a n/a n/a
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 19
Performance of Other Managers
December 31, 2004
Qtr YTD 1Yr 2Yr 3Yr 5Yr
VALUE EQUITY
Buckhead Capital Management - Value Equity - Low P/E 9.36 12.06 12.06 22.53 8.12 9.79
Crawford Investment Counsel - Value Equity 5.89 14.11 14.11 17.68 6.59 7.21
DePrince, Race and Zollo Inc. - Large Cap Value Equity
Eagle Asset Management Inc. - Value  - Institutional 9.27 17.08 17.08 21.40 7.39 5.42
Freedom Capital Management, LLC - Lg Cap Value-Core Value Composite 13.01 19.45 19.45 25.68 6.49 4.27
HGK Asset Management, Inc. - Large Cap Value Equity 6.71 14.60 14.60 24.66 6.48 5.87
ICC Capital Management, Inc. - Core Value 10.00 11.87 11.87 21.93 5.69 3.86
INVESCO - Large Cap Value Equity 10.18 11.14 11.14 20.71 4.10 0.42
Oppenheimer Capital - All Cap Equity 9.20 15.35 15.35 23.31 7.15 6.93
RhumbLine Advisers - Russell 1000 Value Index Fund 10.34 16.39 16.39 22.94 8.54 5.39
State Street Global Advisors - Large Cap Value 10.31 14.97 14.97 21.45 9.12 6.31
Westwood Management Corporation - REIT Portfolio 13.67 27.59 27.59 31.66 22.06 21.43
Russell 1000 Value 10.38 16.49 16.49 23.08 8.57 5.27
S&P 500/Barra Value 9.93 15.71 15.71 23.49 6.47 2.48
MID-CAP EQUITY
GLOBALT Investments - Mid Cap Growth 12.41 16.57 16.57 26.38 5.10 1.11
HGK Asset Management, Inc. - Mid Cap Value Equity 11.35 16.58 16.58 30.05 16.26 16.14
RhumbLine Advisers - S&P 400 Index Fund 12.16 16.54 16.54 25.63 10.47 9.64
Roxbury Capital Management, LLC - Small to Medium Capitalization Equity 14.02 14.78 14.78 29.85 4.25 3.77
State Street Global Advisors - Mid-Cap Strategy 14.06 22.23 22.23 31.97 14.97 10.76
Russell Midcap 13.66 20.22 20.22 29.76 12.17 7.59
S&P Midcap 400 12.16 16.48 16.48 25.69 10.53 9.54
                         
DHJ Lg. Cap Growth         10.86 6.06 6.06 14.25 1.21 -4.01
Buckhead Lg. Cap Value         9.02 11.30 11.30 22.65 n/a n/a
Buckhead Sm. Cap Value         12.75 n/a n/a n/a n/a n/a
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 20
Performance of Other Managers
December 31, 2004
Qtr YTD 1Yr 2Yr 3Yr 5Yr
SMALL CAP EQUITY
Atlanta Capital Management Company - High Quality Small Cap Value 11.29 20.24 20.24 23.94 12.54 13.26
Eagle Asset Management Inc. - Small Cap Core - Institutional 14.40 22.02 22.02 27.17 10.73 15.73
Eagle Asset Management Inc. - Small Cap Growth - Institutional 14.95 20.33 20.33 31.33 10.39 6.45
Sawgrass Asset Management LLC - Small Cap Growth Equity 13.33 15.66 15.66 25.45 5.12 0.60
State Street Global Advisors - Small Cap Growth Opportunities 16.16 12.32 12.32 28.89 6.19 -0.31
Wellington Management Company, LLP - Small Cap 2000 (Closed)
Russell 2000 14.09 18.33 18.33 32.00 11.48 6.61
S&P SmallCap 600 13.00 22.65 22.65 30.47 13.27 11.60
INTERNATIONAL EQUITY
ICC Capital Management, Inc. - International ADR Equity 13.66 19.56 19.56 27.99 10.61 -3.66
Oppenheimer Capital - International Equity 13.87 16.50 16.50 25.51 13.78 4.28
State Street Global Advisors - International Index (EAFE) 15.26 18.98 18.98 28.46 11.69 -1.23
MSCI EAFE 15.36 20.70 20.70 29.60 12.31 -0.80
                         
DHJ Lg. Cap Growth         10.86 6.06 6.06 14.25 1.21 -4.01
Buckhead Lg. Cap Value         9.02 11.30 11.30 22.65 n/a n/a
Buckhead Sm. Cap Value         12.75 n/a n/a n/a n/a n/a
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 21
Performance of Other Managers
December 31, 2004
Qtr YTD 1Yr 2Yr 3Yr 5Yr
CORE FIXED INCOME
Atlanta Capital Management Company - High Quality Broad Market 0.95 4.08 4.08 3.42 5.46 7.33
Eagle Asset Management Inc. - Core Fixed Income - Institutional 0.48 3.66 3.66 3.64 5.58 7.48
Freedom Capital Management, LLC - Core Fixed Income-Aggregate 0.97 4.17 4.17 4.13 5.39 7.20
Freedom Capital Management, LLC - Core Fixed Income-Gov't/Credit 0.83 4.10 4.10 4.24 5.51 7.24
HGK Asset Management, Inc. - Domestic Fixed Income 1.23 4.82 4.82 4.96 6.07 7.22
ICC Capital Management, Inc. - Core Fixed Income 0.96 3.25 3.25 3.30 5.16 7.20
INVESCO - Core Fixed Income 1.11 4.35 4.35 4.57 6.28 7.77
Oppenheimer Capital - Fixed Income 0.82 3.58 3.58 4.10 5.98 7.54
Rockwood Capital Advisors - Strategic Duration 0.61 2.43 2.43 2.83 4.29 6.36
Sawgrass Asset Management LLC - Core Fixed Income 0.78 4.10 4.10 4.11 6.26 7.71
State Street Global Advisors - Bond Market Fund 1.10 4.57 4.57 4.49 6.46 7.71
Westwood Management Corporation - Fixed Income 0.58 3.82 3.82 3.31 5.79 7.61
Lehman Aggregate Bond 0.95 4.34 4.34 4.22 6.20 7.71
Lehman Gov/Credit Bond 0.81 4.21 4.21 4.44 6.59 8.00
INTERMEDIATE FIXED INCOME
Colony Capital Management - Domestic Fixed 0.03 0.90 0.90 1.58 4.01 6.00
Davis, Hamilton, Jackson & Associates, L. P. - Intermediate Fixed Income 0.75 3.86 3.86 3.91 5.83 7.30
Eagle Asset Management Inc. - Intermediate Conservative-Institutional 0.26 2.56 2.56 2.85 4.89 6.92
Sawgrass Asset Management LLC - Intermediate Fixed Income 0.56 3.00 3.00 3.21 5.38 6.90
State Street Global Advisors - Intermediate Bond Fund 0.55 3.35 3.35 3.89 5.77 7.24
Lehman Gov/Credit-Intermediate 0.43 3.04 3.04 3.67 5.68 7.21
DHJ Fixed Income           0.70 3.95 3.95 4.10 6.13 7.52
Invesco Fixed Income         1.00 4.24 4.24 3.97 5.56 7.30
 
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 22