Sunrise Police
September 30, 2005
DHJ Large Cap Growth
5-Year Return (p37) 5-Year Standard Deviation (p41) Size
Fund Policy Diff Fund Policy Diff
12/31/2004 -4.01 -2.3 -1.71 18.56 18.02 0.54 0.343
3/31/2005 -6.07 -3.16 -2.91 18.12 18.01 0.11 0.49
6/30/2005 -5.44 -2.37 -3.07 18.15 17.99 0.16 0.7
9/30/2005 -4.86 -1.49 -3.37 18.24 18.06 0.18 1
DHJ Fixed
5-Year Return (p44) 5-Year Standard Deviation (p48) Size
Fund Policy Diff Fund Policy Diff
12/31/2004 7.52 7.69 -0.17 3.66 4.07 -0.41 0.343
3/31/2005 7.21 6.92 0.29 3.77 4.22 -0.45 0.49
6/30/2005 7.39 7.16 0.23 3.79 4.23 -0.44 0.7
9/30/2005 6.71 6.44 0.27 3.85 4.32 -0.47 1
Buckhead Large Cap Value
Inception Return (p51) Inception Standard Deviation (p55) Size
Fund Policy Diff Fund Policy Diff
12/31/2004 22.65 19.45 3.2 10.32 9.43 0.89 0.343
3/31/2005 20.16 15.99 4.17 10.04 9.5 0.54 0.49
6/30/2005 18.54 14.91 3.63 9.71 9.34 0.37 0.7
9/30/2005 16.88 14.93 1.95 9.7 9.12 0.58 1
Invesco Fixed
5-Year Return (p30) 5-Year Standard Deviation (p34) Size
Fund Policy Diff Fund Policy Diff
12/31/2004 7.3 7.58 -0.28 4.02 3.65 0.37 0.343
3/31/2005 6.66 7.02 -0.36 4.09 3.77 0.32 0.49
6/30/2005 6.91 7.26 -0.35 4.13 3.81 0.32 0.7
9/30/2005 6.17 6.48 -0.31 4.2 3.9 0.3 1
Buckhead Small Cap Value
5-Year Return (p58) 5-Year Standard Deviation (p62) Size
Fund Policy Diff Fund Policy Diff
12/31/2004 18.24 14.34 3.9 14.98 14.42 0.56 0.343
3/31/2005 15.35 9.79 5.56 14.26 13.89 0.37 0.49
6/30/2005 12.85 12.11 0.74 14.72 14.66 0.06 0.7
9/30/2005 12.68 12.25 0.43 14.58 14.21 0.37 1