Sunrise Police
March 31, 2006
Total Fund
5-Year Return (p2) 5-Year Standard Deviation (p17) Size
Fund Policy Diff Fund Policy Diff
6/30/2005 2.21 2.06 0.15 8.66 10.14 -1.48 0.343
9/30/2005 2.34 2.45 -0.11 8.67 10.15 -1.48 0.49
12/31/2005 3.27 3.26 0.01 8.58 10.04 -1.46 0.7
3/31/2006 5.09 5.24 -0.15 8.1 9.53 -1.43 1
Total Equities
5-Year Return (p20) 5-Year Standard Deviation (p22) Size
Fund Policy Diff Fund Policy Diff
6/30/2005 -1.87 -1.93 0.06 17.93 18.01 -0.08 0.343
9/30/2005 -1.26 -0.82 -0.44 17.94 18.05 -0.11 0.49
12/31/2005 0.84 0.99 -0.15 17.65 17.75 -0.1 0.7
3/31/2006 4.53 4.8 -0.27 16.7 16.86 -0.16 1
Total Fixed
5-Year Return (p25) 5-Year Standard Deviation (p27) Size
Fund Policy Diff Fund Policy Diff
6/30/2005 7.59 7.57 0.02 4 4.18 -0.18 0.343
9/30/2005 6.87 6.82 0.05 4.08 4.3 -0.22 0.49
12/31/2005 6.09 6 0.09 3.92 4.12 -0.2 0.7
3/31/2006 5.35 5.22 0.13 3.94 4.14 -0.2 1
Total DHJ
5-Year Return  5-Year Standard Deviation  Size
Fund Policy Diff Fund Policy Diff
6/30/2005 0.69 3 -2.31 8.34 8.25 0.09 0.343
9/30/2005 0.8 3.16 -2.36 8.36 8.26 0.1 0.49
12/31/2005 2.2 3.8 -1.6 8.08 8.17 -0.09 0.7
3/31/2006 4.09 5.19 -1.1 7.22 7.79 -0.57 1